Clarksville MSA
Employment growth by industry (year over year %)
[view summary table] 2012 2013
Industry Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
Total Nonfarm 3.5 3.5 3.1 3.0 2.6 2.2 1.4 1.5 1.7 0.9 1.2 1.0 0.9
Mining, Logging, and Construction 6.5 3.1 0.0 -3.0 -5.9 -6.1 -6.1 -8.8 -6.1 -8.8 -5.9 -2.9 0.0
Manufacturing 10.4 7.1 5.0 4.0 0.0 -2.8 -3.7 -3.8 -2.8 -4.8 -3.8 -5.7 -6.6
Retail Trade 0.9 2.7 1.8 0.0 0.0 0.9 0.9 2.6 2.6 1.8 0.9 0.0 1.8
Transportation and Utilities 4.5 4.5 4.5 9.5 4.5 9.1 4.5 4.3 8.7 4.5 4.5 4.5 0.0
Information 10.0 22.2 11.1 11.1 11.1 11.1 0.0 11.1 0.0 0.0 -9.1 -9.1 -9.1
Financial Activities 11.1 11.1 7.1 7.1 7.1 7.1 7.1 6.9 6.9 6.9 6.9 6.9 3.3
Professional and Business Services -4.8 -2.4 -2.6 1.3 1.3 1.2 2.5 3.8 6.4 4.0 3.9 3.8 3.8
Education and Health Services 1.8 2.8 3.7 0.9 0.9 1.8 1.8 1.8 1.8 0.9 2.8 1.8 1.8
Leisure and Hospitality 4.1 4.0 5.0 7.0 8.1 9.3 6.1 5.1 6.1 8.4 8.3 8.1 6.9
Other Services 14.3 6.9 6.9 6.9 3.3 3.3 3.3 3.3 -3.2 -3.2 -3.1 -3.1 -3.1
Government 2.8 2.9 2.6 3.2 4.0 1.9 0.9 0.9 0.9 0.5 -0.5 0.5 0.5
Data: Bureau of Labor Statistics, not seasonally adjusted. Legend
  Job loss
    Flat to moderate decline
    Job growth