Cleveland MSA
Employment growth by industry (year over year %)
[view summary table] 2012 2013
Industry Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
Total Nonfarm 6.2 7.6 8.6 10.5 8.9 9.1 7.4 6.3 3.1 0.2 2.9 5.1 5.6
Mining, Logging, and Construction 23.1 14.3 13.3 13.3 12.5 5.9 11.8 11.8 11.8 11.8 6.3 6.3 12.5
Manufacturing 2.5 6.3 6.3 6.2 4.9 3.6 4.9 3.6 4.9 4.9 2.4 2.4 2.4
Wholesale Trade 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -11.1 -11.1 -11.1 -11.1 -11.1
Retail Trade 6.7 4.3 4.3 2.1 2.1 2.1 0.0 -2.1 -2.0 -2.0 0.0 0.0 -2.1
Transportation and Utilities 9.5 9.5 9.5 4.5 4.5 9.5 14.3 4.3 8.7 8.7 9.1 4.3 4.3
Information 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Financial Activities 0.0 7.7 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Professional and Business Services 15.6 28.1 53.3 71.0 61.3 72.7 44.1 31.4 0.0 -19.7 4.3 28.9 35.1
Education and Health Services 1.7 3.4 1.7 8.9 3.4 1.7 3.3 5.0 3.3 3.3 1.7 3.3 4.9
Leisure and Hospitality 25.0 16.7 10.0 9.3 9.3 9.3 7.1 15.4 12.8 12.5 13.2 13.2 10.0
Other Services 4.5 4.5 4.5 4.8 4.8 4.8 0.0 0.0 -4.3 0.0 -4.5 -4.5 -4.3
Government -1.7 0.0 0.0 0.0 2.1 0.0 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Data: Bureau of Labor Statistics, not seasonally adjusted. Legend
  Job loss
    Flat to moderate decline
    Job growth