Tennessee's Black Population

previous | next | print pdf

Eastern Division

Other concentrations of blacks, albeit much smaller, occur in the Eastern Division. These are centered in the two largest counties in the region, Hamilton (Chattanooga) and Knox (Knoxville) counties. Hamilton County has a black-to-total population ratio of 20.2 percent and a total black population that is third highest in the state. Knox County had the fourth-largest black population, but its population ratio was only 8.8 percent. No other county in the Eastern Division had a black population of more than 5 percent.

continued: Significance of Regional Difference

 
Only Knox and Hamilton counties in the Eastern Division had a black population of more than 5 percent.

Eastern Division Counties: Black Population Change and Rank, 2000-2010

       Census                        Change
          2000           2010                         2000           2010
County Number Rank Number Rank Number Rank % Rank
Anderson 2,766 29 2,847 28 81 34 2.9 55
Bledsoe 458 61 470 63 12 57 2.6 56
Blount 3,077 25 3,380 23 303 23 9.8 39
Bradley 3,511 21 4,219 21 708 13 20.2 24
Campbell 120 79 125 78 5 59 4.2 51
Carter 566 58 760 54 194 26 34.3 16
Claiborne 224 72 282 70 58 37 25.9 19
Cocke 669 55 669 58 0 62 0 62
Cumberland 59 82 161 76 102 32 1.72 3
Grainger 67 81 107 81 40 42 59.7 12
Green 1,329 44 1,373 45 44 40 3.3 54
Hamblen 2,396 32 2,527 31 131 29 5.5 46
Hamilton 62,005 3 67,900 3 5,895 5 9.5 40
Hancock 33 85 24 90 -9 66 -27.3 94
Hawkins 830 53 740 56 -90 84 -10.8 84
Jefferson 1,027 49 1,048 48 21 51 2 59
Johnson 424 65 378 67 -46 75 -10.8 85
Knox 32,987 4 38,045 4 5,058 7 15.3 30
Loudon 447 63 533 62 86 33 19.2 26
McMinn 2,195 34 2,066 36 -129 85 -5.9 74
Marion 1,149 46 1,012 49 -137 86 -11.9 87
Meigs 138 77 116 80 -22 71 -15.9 92
Monroe 884 52 926 51 42 41 4.8 50
Morgan 440 64 806 53 366 20 83.2 9
Polk 22 86 50 85 28 49 1.27 4
Rhea 580 57 616 60 36 43 6.2 44
Roane 1,409 43 1,440 44 31 46 2.2 58
Scott 19 89 21 93 2 61 10.5 38
Sevier 396 67 711 58 315 21 79.5 10
Sullivan 2,888 27 3,329 25 441 16 15.3 31
Unicoi 12 93 36 87 24 50 2 2
Union 18 90 22 92 4 60 22.2 20
Washington 4,091 20 4,814 20 723 12 17.7 28
         
Total 127,236 141,553 14,317 11.3
Tennessee 932,809 1,057,315