The US income distribution

We hear a lot about growing inequality in our country and all across the global economy. But how unequal are we? To answer this question we can use the Public-Use Microsample (PUMS) data from the U.S. Census Bureau American Community Survey.

The most recent ACS PUMS data contain almost 16 million observations, each representing a person sampled from the entire US population in the years 2010-2014. Sample weights allow extrapolation of these data to the entire population.

Figure 1 shows mean personal income, by percentile, for households in this period. Not all persons live in households; the alternative is Group Quarters, either institutionalized (such as nursing homes or prisons, where all daily activity is controlled), or non-institutionalized (such as college dormitories, where residents are free to conduct outside activities). For the purposes of this analysis, each resident of group quarters is treated as a one person household.

Income comes from various sources. Figure 1 aggregates the various sources into three main categories: wages (obtained from selling labor time to an employer); property income (here considered as returns to capital, land, and entrepreneurship); and government income (public assistance income, supplementary security income, and-most importantly-social security income).

The lowest 3.4% of households have an income of zero. These households would include prisoners, the homeless, and persons whose living costs are paid by a separate household (for example, college students supported by their parents). While cash assistance is considered in government income, there are a myriad of subsidies to low income persons that would not be included as income: SNAP (food stamps), Medicaid, Section 8 housing vouchers, and so on. And then, of course, not everyone reports income honestly to government statistics collectors, particularly when that income comes from the underground economy. Therefore, one can maintain that conditions are not as bleak at the lowest end as the numbers suggest.

The highest household income reported in the ACS is $3,819,148. There are certainly households with higher annual income who were not sampled for the ACS, so one can consider this figure truncated: the mean income for the highest range is almost certainly higher than shown here, though the cut-off for the top 1% ($407,865) should be close enough.

Table 1 provides the actual numbers for Figure 1, as well as some characteristics of the income percentiles. The table is sorted by ascending percentile. The table columns are as follows:

table column description
Ypercentile Total personal income percentile
Ymin_to_Ymax_range Lowest and highest personal income within percentile
meanY Mean of personal income within percentile
pctwagesY Percent of mean personal income consisting of wages obtained by selling labor time to an employer
pctpropY Percent of mean personal income consisting of returns to capital, land, and entrepreneurship
pctgovtY Percent of mean personal income consisting of government-origin income maintenance payments
HHs Number of households within income percentile
persHH Average number of persons per household within income percentile
pctNinstGQ Percent of households consisting of single person living in non-institutionalized group quarters (such as college dormitory)
pctinstGQ Percent of households consisting of single person living in institutionalized group quarters (such as prison or nursing home)
pctund18 Percent of persons in income percentile under age 18
pct65up Percent of persons in income percentile age 65 or older
weeksW Total number of weeks worked by persons in household (can be greater than 52 when more than one person works)

Note that wages constitute the key source of income for almost all of the percentiles (the exception being a few containing a high percentage of persons over age 65). The number of weeks worked climbs steadily: already by the 45th percentile it exceeds 52, showing that the highest income households typically have more than one wage earner.

Table 1: Characteristics of Household Income Percentiles
Ypercentile Ymin_to_Ymax_range meanY pctwagesY pctpropY pctgovtY HHs persHH pctNinstGQ pctinstGQ pctund18 pct65up weeksW
0%-4% $0-$766 $60 54.8% 27.4% 17.8% 5,151,735 1.34 23.9% 36.4% 9.5% 8.1% 1.8
4%-5% $768-$2,048 $1,399 57.4% 19.5% 23.1% 1,324,787 1.42 38.9% 9.8% 8.5% 10.9% 11.9
5%-6% $2,049-$3,501 $2,742 60.9% 19.1% 20.0% 1,250,272 1.52 37.7% 8.4% 9.9% 10.2% 16.1
6%-7% $3,502-$5,145 $4,376 54.6% 18.9% 26.4% 1,284,564 1.65 25.9% 11.0% 12.2% 15.1% 18.9
7%-8% $5,146-$6,667 $5,941 50.1% 18.2% 31.7% 1,284,094 1.74 18.0% 9.9% 13.4% 18.5% 20.7
8%-9% $6,668-$8,097 $7,472 36.7% 15.2% 48.1% 1,285,526 1.72 10.7% 11.1% 12.3% 28.0% 17.2
9%-10% $8,098-$8,863 $8,565 22.7% 10.4% 66.9% 1,347,881 1.60 7.6% 7.7% 10.1% 25.4% 11.2
10%-11% $8,864-$9,728 $9,274 22.8% 11.2% 66.0% 1,224,298 1.61 6.2% 7.2% 9.7% 34.8% 12.1
11%-12% $9,729-$10,521 $10,151 31.8% 13.3% 54.9% 1,294,520 1.66 5.8% 7.4% 10.6% 33.0% 16.9
12%-13% $10,525-$11,462 $10,990 31.8% 13.7% 54.5% 1,274,803 1.69 5.6% 6.9% 10.8% 34.2% 17.8
13%-14% $11,466-$12,391 $11,981 31.9% 14.3% 53.8% 1,295,941 1.71 4.8% 7.3% 10.9% 37.4% 18.4
14%-15% $12,392-$13,130 $12,812 34.2% 15.7% 50.1% 1,301,214 1.73 4.4% 7.0% 11.0% 36.7% 19.7
15%-16% $13,131-$14,149 $13,677 30.4% 14.0% 55.6% 1,275,950 1.77 3.7% 6.3% 10.9% 40.7% 18.8
16%-17% $14,150-$15,113 $14,635 31.5% 14.1% 54.4% 1,288,768 1.78 3.4% 5.8% 11.1% 41.4% 19.8
17%-18% $15,114-$15,937 $15,490 39.4% 15.0% 45.6% 1,273,579 1.85 3.3% 5.1% 12.3% 36.0% 24.0
18%-19% $15,939-$16,841 $16,364 41.3% 15.6% 43.2% 1,294,203 1.91 3.0% 4.3% 12.6% 34.8% 25.9
19%-20% $16,844-$17,812 $17,335 37.4% 15.5% 47.2% 1,284,550 1.97 2.6% 4.1% 12.5% 36.8% 24.3
20%-21% $17,813-$18,750 $18,328 40.9% 16.0% 43.1% 1,346,760 1.95 2.7% 3.9% 12.4% 36.3% 26.5
21%-22% $18,751-$19,699 $19,294 41.0% 16.6% 42.4% 1,215,881 2.00 2.4% 3.3% 12.7% 36.8% 27.4
22%-23% $19,701-$20,625 $20,215 46.9% 17.0% 36.2% 1,292,062 2.01 2.6% 3.0% 12.8% 32.3% 30.7
23%-24% $20,626-$21,505 $21,105 50.0% 17.4% 32.6% 1,319,668 2.05 2.7% 2.7% 13.3% 29.8% 32.7
24%-25% $21,506-$22,509 $22,032 46.1% 18.2% 35.7% 1,310,752 2.06 2.3% 2.6% 12.7% 33.3% 31.6
25%-26% $22,510-$23,553 $23,030 47.0% 17.9% 35.2% 1,254,493 2.11 2.2% 2.0% 13.0% 33.9% 33.1
26%-27% $23,554-$24,577 $24,089 49.2% 18.2% 32.6% 1,349,847 2.11 2.0% 2.0% 13.0% 32.4% 34.2
27%-28% $24,578-$25,510 $25,044 50.5% 18.6% 30.8% 1,200,479 2.13 1.9% 2.0% 13.1% 31.4% 35.3
28%-29% $25,511-$26,261 $25,918 56.8% 17.9% 25.3% 1,283,570 2.14 1.9% 1.7% 13.9% 26.7% 38.4
29%-30% $26,262-$27,353 $26,906 54.4% 18.3% 27.3% 1,400,045 2.19 1.5% 1.5% 13.5% 29.1% 38.7
30%-31% $27,354-$28,437 $27,923 50.8% 19.1% 30.1% 1,171,766 2.25 1.1% 1.2% 13.1% 32.3% 38.3
31%-32% $28,438-$29,542 $28,983 54.4% 18.6% 26.9% 1,323,797 2.26 1.1% 1.1% 13.6% 29.8% 40.5
32%-33% $29,543-$30,625 $30,094 55.0% 19.0% 26.0% 1,258,027 2.21 1.0% 1.2% 12.9% 29.9% 40.6
33%-34% $30,626-$31,438 $30,995 62.8% 17.7% 19.5% 1,276,431 2.20 1.2% 1.0% 13.9% 23.1% 44.0
34%-35% $31,439-$32,477 $32,007 58.6% 18.7% 22.7% 1,286,772 2.26 0.8% 0.9% 13.5% 26.9% 43.6
35%-36% $32,478-$33,442 $32,980 61.6% 18.0% 20.4% 1,294,330 2.27 1.0% 0.9% 13.9% 24.7% 45.3
36%-37% $33,443-$34,690 $34,102 56.1% 19.8% 24.1% 1,275,196 2.36 0.6% 0.7% 13.3% 29.5% 44.8
37%-38% $34,691-$35,833 $35,241 59.5% 19.0% 21.5% 1,285,252 2.31 0.6% 0.7% 13.4% 26.9% 46.3
38%-39% $35,834-$36,865 $36,333 62.9% 18.7% 18.4% 1,350,724 2.31 0.7% 0.7% 14.0% 23.6% 47.7
39%-40% $36,866-$37,944 $37,435 60.7% 19.3% 19.9% 1,234,998 2.36 0.5% 0.6% 13.6% 26.1% 48.1
40%-41% $37,945-$39,077 $38,514 61.9% 19.2% 18.9% 1,271,999 2.36 0.5% 0.6% 13.6% 25.2% 49.1
41%-42% $39,080-$40,337 $39,770 62.9% 19.0% 18.1% 1,443,734 2.37 0.4% 0.6% 13.6% 24.4% 50.1
42%-43% $40,338-$41,345 $40,853 65.1% 18.3% 16.6% 1,153,938 2.39 0.4% 0.6% 13.8% 22.9% 51.7
43%-44% $41,346-$42,455 $41,874 64.8% 18.6% 16.6% 1,266,614 2.39 0.3% 0.5% 13.7% 23.3% 51.6
44%-45% $42,456-$43,665 $43,024 64.8% 18.8% 16.4% 1,289,602 2.42 0.4% 0.5% 13.5% 23.4% 53.0
45%-46% $43,666-$44,804 $44,141 66.5% 18.5% 15.0% 1,285,058 2.41 0.4% 0.4% 13.7% 21.9% 54.2
46%-47% $44,805-$46,041 $45,414 66.1% 18.4% 15.5% 1,287,919 2.47 0.3% 0.4% 13.8% 22.9% 55.5
47%-48% $46,042-$47,162 $46,606 68.8% 17.6% 13.6% 1,287,332 2.45 0.2% 0.4% 13.9% 20.7% 56.9
48%-49% $47,163-$48,491 $47,925 65.8% 19.1% 15.1% 1,276,387 2.50 0.2% 0.3% 13.5% 23.0% 56.8
49%-50% $48,492-$49,973 $49,226 64.4% 19.9% 15.7% 1,295,922 2.53 0.2% 0.3% 13.5% 24.2% 56.9
50%-51% $49,974-$51,202 $50,599 71.9% 16.9% 11.2% 1,482,651 2.43 0.2% 0.3% 13.9% 18.0% 58.5
51%-52% $51,203-$52,226 $51,760 69.4% 18.1% 12.5% 1,104,885 2.48 0.2% 0.3% 13.6% 20.2% 58.6
52%-53% $52,227-$53,593 $53,000 70.7% 17.7% 11.7% 1,417,630 2.51 0.2% 0.3% 14.1% 19.4% 60.1
53%-54% $53,594-$54,707 $54,281 71.0% 17.6% 11.4% 1,165,154 2.52 0.2% 0.3% 14.1% 19.1% 61.2
54%-55% $54,708-$56,249 $55,528 68.2% 18.9% 13.0% 1,273,049 2.61 0.1% 0.2% 13.9% 21.6% 62.4
55%-56% $56,250-$57,551 $56,904 72.5% 16.8% 10.7% 1,266,407 2.56 0.2% 0.2% 14.2% 18.3% 64.0
56%-57% $57,552-$59,094 $58,404 69.3% 18.8% 11.9% 1,286,051 2.65 0.2% 0.2% 14.2% 20.6% 64.8
57%-58% $59,095-$60,505 $59,955 73.0% 17.2% 9.8% 1,329,108 2.58 0.2% 0.2% 14.3% 17.8% 65.2
58%-59% $60,506-$62,083 $61,315 69.6% 19.1% 11.2% 1,245,799 2.66 0.2% 0.2% 14.2% 20.3% 65.7
59%-60% $62,086-$63,490 $62,760 73.5% 17.2% 9.3% 1,304,030 2.63 0.2% 0.2% 14.6% 17.5% 67.1
60%-61% $63,491-$65,062 $64,281 72.6% 17.7% 9.7% 1,268,475 2.65 0.2% 0.2% 14.2% 18.3% 67.6
61%-62% $65,063-$66,562 $65,865 75.8% 16.1% 8.1% 1,404,250 2.63 0.2% 0.1% 14.8% 15.8% 68.6
62%-63% $66,563-$68,170 $67,413 72.5% 17.9% 9.6% 1,170,735 2.72 0.2% 0.1% 14.3% 18.6% 70.6
63%-64% $68,171-$69,915 $69,112 73.9% 17.2% 8.9% 1,285,137 2.74 0.2% 0.1% 14.7% 17.4% 72.2
64%-65% $69,916-$71,683 $70,891 75.9% 16.3% 7.8% 1,424,408 2.70 0.1% 0.2% 15.0% 15.8% 71.6
65%-66% $71,684-$73,307 $72,553 75.5% 16.8% 7.8% 1,177,755 2.74 0.1% 0.2% 14.9% 16.1% 73.3
66%-67% $73,308-$75,030 $74,304 75.3% 16.9% 7.8% 1,267,246 2.76 0.2% 0.1% 14.9% 16.2% 74.1
67%-68% $75,031-$76,803 $76,061 77.2% 15.9% 7.0% 1,293,607 2.75 0.1% 0.1% 15.3% 14.8% 74.3
68%-69% $76,804-$78,778 $77,857 75.8% 16.7% 7.5% 1,278,188 2.81 0.1% 0.1% 14.9% 16.0% 75.9
69%-70% $78,779-$80,694 $79,877 77.4% 15.9% 6.8% 1,274,909 2.79 0.1% 0.1% 15.2% 15.0% 76.9
70%-71% $80,695-$82,691 $81,763 78.0% 15.6% 6.4% 1,313,796 2.80 0.1% 0.1% 15.5% 14.6% 77.4
71%-72% $82,692-$84,796 $83,745 77.6% 15.8% 6.6% 1,263,811 2.88 0.1% 0.1% 15.7% 14.9% 79.4
72%-73% $84,798-$86,978 $85,885 78.6% 15.2% 6.2% 1,280,869 2.86 0.0% 0.1% 15.7% 14.3% 79.7
73%-74% $86,982-$89,091 $88,013 80.0% 14.5% 5.5% 1,316,962 2.86 0.0% 0.1% 16.1% 13.1% 80.9
74%-75% $89,092-$91,565 $90,397 78.4% 15.5% 6.1% 1,258,443 2.92 0.1% 0.1% 15.8% 14.5% 81.9
75%-76% $91,566-$93,784 $92,716 80.9% 14.1% 5.0% 1,288,480 2.89 0.1% 0.1% 16.1% 12.4% 83.0
76%-77% $93,785-$96,467 $95,269 80.1% 14.6% 5.3% 1,330,085 2.96 0.1% 0.1% 16.2% 13.2% 84.7
77%-78% $96,468-$99,024 $97,877 80.7% 14.3% 4.9% 1,236,375 2.96 0.1% 0.1% 16.4% 12.4% 84.9
78%-79% $99,025-$101,851 $100,568 80.6% 14.5% 4.8% 1,312,173 2.95 0.0% 0.1% 16.2% 12.6% 84.8
79%-80% $101,852-$104,452 $103,240 82.4% 13.6% 4.0% 1,295,849 2.92 0.1% 0.1% 16.8% 11.1% 83.6
80%-81% $104,453-$107,397 $106,075 81.5% 14.2% 4.3% 1,253,366 2.98 0.1% 0.1% 16.6% 12.0% 86.3
81%-82% $107,399-$110,596 $109,061 82.2% 13.8% 4.0% 1,307,290 3.01 0.0% 0.1% 17.0% 11.2% 87.8
82%-83% $110,597-$114,002 $112,306 82.0% 14.0% 4.0% 1,262,233 3.04 0.0% 0.0% 16.7% 11.8% 89.2
83%-84% $114,003-$117,811 $115,885 82.0% 14.1% 4.0% 1,288,373 3.07 0.1% 0.1% 16.6% 11.9% 91.2
84%-85% $117,814-$121,678 $119,729 82.9% 13.6% 3.6% 1,284,299 3.07 0.0% 0.1% 17.1% 11.0% 90.8
85%-86% $121,679-$125,935 $123,786 82.4% 14.1% 3.5% 1,287,944 3.07 0.0% 0.1% 17.0% 11.4% 91.0
86%-87% $125,936-$130,519 $128,153 82.9% 13.8% 3.3% 1,286,711 3.08 0.0% 0.0% 16.7% 11.0% 92.5
87%-88% $130,520-$135,415 $132,935 83.6% 13.4% 3.0% 1,314,539 3.10 0.0% 0.0% 17.2% 10.5% 92.8
88%-89% $135,416-$141,179 $138,296 82.4% 14.3% 3.2% 1,264,098 3.13 0.0% 0.0% 16.9% 11.5% 94.5
89%-90% $141,180-$147,432 $144,148 83.1% 13.9% 3.0% 1,278,443 3.13 0.0% 0.0% 17.1% 11.2% 94.9
90%-91% $147,433-$154,273 $150,854 83.3% 13.9% 2.8% 1,291,680 3.11 0.0% 0.0% 17.2% 10.9% 93.8
91%-92% $154,274-$162,155 $158,202 83.5% 13.9% 2.6% 1,281,433 3.13 0.0% 0.1% 17.0% 10.8% 95.4
92%-93% $162,157-$171,779 $166,889 83.0% 14.4% 2.6% 1,290,134 3.16 0.0% 0.1% 17.1% 11.3% 95.9
93%-94% $171,782-$183,620 $177,577 82.9% 14.6% 2.5% 1,281,951 3.16 0.0% 0.0% 16.9% 11.7% 97.0
94%-95% $183,621-$198,663 $190,915 82.6% 15.1% 2.3% 1,289,146 3.14 0.0% 0.1% 16.6% 11.9% 96.6
95%-96% $198,664-$218,827 $208,334 82.1% 15.8% 2.1% 1,304,703 3.14 0.0% 0.1% 17.1% 12.0% 95.6
96%-97% $218,828-$251,098 $233,562 77.7% 20.2% 2.1% 1,265,953 3.12 0.0% 0.1% 16.1% 14.1% 95.9
97%-98% $251,104-$311,829 $277,739 67.6% 30.4% 2.0% 1,285,612 3.03 0.1% 0.1% 16.0% 16.7% 88.6
98%-99% $311,830-$407,843 $355,193 71.1% 27.6% 1.3% 1,286,398 3.02 0.0% 0.1% 18.6% 14.2% 79.3
99%-100% $407,865-$3,819,148 $532,545 78.1% 21.1% 0.8% 1,286,153 3.08 0.0% 0.0% 20.0% 11.7% 84.0

Compiled on 2017-02-27 by E. Anthon Eff
Jones College of Business, Middle Tennessee State University