Tennessee's Black Population

previous | next | print pdf

Middle Division

Another concentration of counties with a high proportion of blacks is in the Middle Division of the state. This area consists of a north-south corridor extending from Montgomery, Robertson, and Summer counties on the Kentucky border to Giles and Lincoln on the Alabama border. The 14 counties that make up this corridor represent 34 percent of the counties in the Middle Division of the state and have a black-to-total population ratio of 11.7 percent. A total of 27.5 percent of all Tennessee blacks reside in these 14 counties. By far the largest black population in the Middle Division is in Davidson County (Nashville), which also contains the largest percentage of blacks (27.7 percent). Montgomery County was next with 19.1 percent black, while Maury and Rutherford counties were 12.5 percent black. These four counties accounted for 23.6 percent of all Tennessee blacks. Sumner County also had a large black population, but it was lower proportionately at 6.4 percent.  

continued: Eastern Division

 
Davidson, Montgomery, Maury, and Rutherford counties accounted for 23.6 percent of all Tennessee blacks.

Middle Division Counties: Black Population Change and Rank, 2000-2010

       Census                        Change
          2000           2010                         2000           2010
County Number Rank Number Rank Number Rank % Rank
Bedford 3,189 24 3,564 22 375 19 11.8 35
Cannon 187 73 168 75 -19 70 -10.2 83
Cheatham 532 59 564 61 32 45 6 45
Clay 115 80 104 82 -11 67 -9.6 82
Coffee 1,724 40 1,845 39 121 30 7 43
Davidson 147,696 2 173,730 2 26,034 2 17.6 29
Dekalb 250 71 250 71 0 62 0 62
Dickson 1,978 39 2,056 37 78 36 3.9 53
Fentress 18 90 31 88 13 55 72.2 11
Franklin 2,157 35 2,109 35 -48 76 -2.2 68
Giles 3,476 22 3,012 26 -464 94 -13.3 90
Gundy 20 88 37 86 17 52 85 8
Hickman 1,009 50 1,120 47 111 31 11 36
Houston 268 70 193 73 -75 82 -28.0 95
Humphreys 527 60 463 64 -64 78 -12.1 88
Jackson 16 92 30 89 14 54 87.5 7
Lawrence 587 56 642 59 55 38 9.4 41
Lewis 165 74 199 72 34 44 20.6 23
Lincoln 2,304 33 2,269 32 -35 73 -1.5 65
Macon 44 84 93 83 49 39 1.11 5
Marshall 2,081 37 2003 38 -78 83 -3.7 69
Maury 9,904 12 10,154 12 250 24 2.5 56
Montgomery 25,848 6 32,982 6 7,134 4 28.0 18
Moore 156 76 145 77 -11 67 -7.1 77
Overton 56 83 87 84 31 46 55.4 13
Perry 130 78 119 79 -11 67 -8.5 79
Pickett 5 95 5 95 0 62 0 62
Putman 1,064 48 1,455 43 391 18 36.7 15
Robertson 4,691 19 4,934 19 243 25 5.2 49
Rutherford 17,312 7 32,886 7 15,574 3 90 6
Sequatchie 22 86 21 93 -1 65 -4.5 70
Smith 448 62 410 66 -38 74 -8.5 81
Stewart 159 75 188 74 29 48 18.2 27
Sumner 7,540 15 10,311 11 2,771 8 36.8 14
Trousdale 824 54 754 55 -70 81 -8.5 81
Van Buren 7 94 23 91 16 53 2.28 1
Warren 1,211 45 1,142 46 -69 79 -5.7 73
Wayne 1,145 47 978 50 -167 88 -14.6 91
White 378 68 459 65 81 34 21.4 21
Williamson 6,564 16 7,941 16 1,377 10 21 22
Wilson 5,563 17 7,297 17 1,734 9 31.2 17
         
Total 251,370 306,773 55,403 22.0
Tennessee 932,809 1,057,315