Business Births and Expansions, 2009
by Randy Gustafson * | print pdf | 1 | 2
A quick comparison to 2001-2002 figures shows some similarities. In that year, manufacturing was also the greatest source of net job losses at 42,993, with large manufacturers accounting for approximately 75 percent of the jobs lost. Net job gains occurred in eight sectors: utilities; information; finance and insurance; professional, scientific, and technical services; health care and social assistance; arts, entertainment, and recreation; accommodation and food services; and other business, not classified. The largest number of net job gains was in the accommodations and food services sector with an increase of 4,754. New accommodations and food services businesses defined the trend with 9,711 more jobs gained than lost through business closings. Existing business contractions outweighed expansions by 4,957. For the two periods, the health care and social services and utilities sectors posted net job gains. However, the utilities sector is one of the smallest, with less than one percent of the total employment of the health care and social services sector (3,473/358,858) in 2008. The influence of large business was much more pronounced in the 2001-2002 period than in 2008-2009. Job losses in the 2001-2002 period were concentrated in the larger establishments, with more than 83 percent of the total drop in employment occurring at firms with 500+ employees. In contrast, during the 2008-2009 period, large firms accounted for less than 55 percent of the net decline in employment. Information for every state is available at the U.S. Census Bureau website. |
Table of Contents
The influence of large business was much more pronounced in the 2001-2002 period than in 2008-2009. |
Table 1. Number of Establishments with Corresponding Employment Change, 2008-2009 |
||||||||||||||
NAICS | Net Change | Births | Deaths | Expansions | Contractions |
|||||||||
Sector | Firms | Employees | Firms | Employees | Firms | Employees | Firms | Employees | Firms | Employees | ||||
Total | ||||||||||||||
-3,422 | -174,034 | 10,835 | 97,813 | 14,257 | -115,898 | 28,390 | 161,467 | 42,334 | -317,416 | |||||
Agriculture, forestry, fishing, & hunting | ||||||||||||||
-11 | -110 | 28 | 101 | 39 | -148 | 44 | 109 | 72 | -172 | |||||
Mining, quarrying, oil & gas extraction | ||||||||||||||
-8 | -69 | 24 | 0 | 32 | -488 | 63 | 445 | 77 | 0 | |||||
Utilities | ||||||||||||||
-2 | 77 | 5 | 0 | 7 | 0 | 37 | 131 | 28 | -68 | |||||
Construction | ||||||||||||||
-1,183 | -22,736 | 825 | 3,951 | 2,008 | -9,353 | 1,837 | 8,797 | 4,117 | -26,131 | |||||
Manufacturing | ||||||||||||||
-284 | -52,000 | 309 | 5,487 | 593 | -12,381 | 1,228 | 11,515 | 3,091 | -56,621 | |||||
Wholesale trade | ||||||||||||||
-255 | -13,377 | 420 | 3,288 | 675 | -5,317 | 1,423 | 7,653 | 2,382 | -19,001 | |||||
Retail trade | ||||||||||||||
-634 | -19,180 | 1,647 | 13,750 | 2,281 | -13,161 | 4,803 | 15,637 | 8,274 | -35,406 | |||||
Transportation & warehousing | ||||||||||||||
-163 | -11,921 | 411 | 5,256 | 574 | -5,189 | 872 | 6,896 | 1,483 | -18,884 | |||||
Information | ||||||||||||||
-88 | -255 | 267 | 3,836 | 355 | -2,811 | 499 | 2,888 | 675 | -4,168 | |||||
Finance & insurance | ||||||||||||||
-146 | -578 | 903 | 0 | 1,049 | -5,887 | 1,909 | 7,272 | 2,350 | -10,574 | |||||
Real estate & rental & leasing | ||||||||||||||
-156 | -2,444 | 543 | 2,250 | 699 | -2,501 | 843 | 3,096 | 1,498 | -5,289 | |||||
Professional, scientific, & technical services | ||||||||||||||
-141 | -7,907 | 1,009 | 4,542 | 1,150 | -9,654 | 2,204 | 10,104 | 2,737 | -12,899 | |||||
Management of companies & enterprises | ||||||||||||||
-29 | -2,036 | 73 | 2,260 | 102 | -2,346 | 347 | 5,940 | 451 | -7,890 | |||||
Administrative & support & waste management & remediation services | ||||||||||||||
-74 | -26,121 | 745 | 10,756 | 819 | -11,127 | 1,391 | 21,996 | 2,230 | -47,746 | |||||
Educational services | ||||||||||||||
-6 | 1,385 | 91 | 478 | 97 | -516 | 381 | 4,105 | 315 | -2,682 | |||||
Health care & social assistance | ||||||||||||||
5 | 3,475 | 1,139 | 10,835 | 1,134 | -15,199 | 4,155 | 27,914 | 3,720 | -20,075 | |||||
Arts, entertainment, & recreation | ||||||||||||||
-31 | -4,133 | 218 | 1,638 | 249 | -1,563 | 474 | 2,244 | 696 | -6,452 | |||||
Accommodation & food services | ||||||||||||||
-69 | -12,491 | 1,149 | 16,578 | 1,218 | -13,542 | 2,911 | 15,341 | 4,730 | -30,868 | |||||
Other services (except public administration) | ||||||||||||||
-165 | -3,664 | 954 | 3,540 | 1,119 | -4,507 | 2,962 | 9,381 | 3,403 | -12,078 | |||||
Industries not classified | ||||||||||||||
18 | 51 | 75 | 0 | 57 | -192 | 7 | 0 | 5 | 0 | |||||
Source: U.S. Census Bureau, Business Information Tracking Series |
1 | 2 * Randy Gustafson is director of the Tennessee State Data Center. |