Kingsport-Bristol MSA
Employment growth by industry (year over year %)
[view summary table] 2012 2013
Industry Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
Total Nonfarm 0.0 -0.1 0.8 -0.4 -0.4 -0.7 -0.6 -0.1 0.2 0.8 0.8 0.8 0.8
Mining, Logging, and Construction -4.1 -9.2 -10.3 -12.5 -12.5 -14.6 -14.6 -12.5 -11.5 -8.2 -7.0 -4.3 -1.4
Manufacturing 1.4 0.9 0.9 0.0 -0.5 -1.8 -2.2 -2.2 -2.7 0.5 0.9 1.4 0.9
Wholesale Trade -4.0 -4.0 -4.0 -6.0 -6.0 -4.1 -4.1 -2.0 0.0 2.1 0.0 0.0 0.0
Retail Trade 0.0 1.3 1.3 0.0 -0.7 0.0 1.4 2.0 2.0 0.0 0.0 -0.7 0.0
Transportation and Utilities 5.0 7.5 2.4 2.4 7.3 7.3 7.3 7.1 9.3 7.1 4.8 2.3 4.8
Information -25.0 -25.0 -21.1 -21.1 -26.3 -26.3 -6.7 -6.7 -6.7 -6.7 -6.7 -6.7 -13.3
Financial Activities 5.6 2.7 5.6 5.4 5.4 5.4 5.4 5.4 5.4 0.0 0.0 0.0 0.0
Professional and Business Services -2.0 -2.1 -2.1 -2.1 1.1 2.1 3.2 3.2 2.1 1.1 2.1 2.1 1.0
Education and Health Services -2.1 -2.1 1.1 1.1 2.1 1.6 -0.5 0.0 1.6 2.7 2.7 2.1 2.1
Leisure and Hospitality 6.3 8.8 9.5 7.0 5.1 3.4 3.5 2.6 2.6 2.7 1.8 2.6 1.7
Other Services 4.9 2.4 2.4 2.4 -2.3 2.3 2.4 2.4 2.4 2.4 4.8 4.7 4.7
Government 0.0 0.0 2.7 0.0 0.0 -0.6 -0.6 0.6 0.6 0.6 0.6 0.0 -0.6
Data: Bureau of Labor Statistics, not seasonally adjusted. Legend
  Job loss
    Flat to moderate decline
    Job growth