Morristown MSA
Employment growth by industry (year over year %)
[view summary table] 2012 2013
Industry Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
Total Nonfarm 0.0 0.2 0.0 0.7 0.2 0.0 0.7 1.1 0.4 1.1 0.0 -0.4 -1.1
Mining, Logging, and Construction 5.3 -5.0 0.0 -4.8 -4.8 -4.8 -4.8 -4.8 -4.8 0.0 -5.3 0.0 0.0
Manufacturing -0.9 1.0 2.9 1.9 0.9 1.9 1.9 1.9 1.0 1.0 1.0 -0.9 -2.8
Wholesale Trade 17.6 17.6 17.6 11.1 11.1 11.1 16.7 11.1 5.3 11.1 5.3 5.3 0.0
Retail Trade -3.4 -1.7 -1.7 0.0 -1.7 -3.4 0.0 0.0 0.0 1.8 0.0 0.0 1.8
Transportation and Utilities -4.2 -4.2 -4.2 0.0 -4.2 0.0 -4.2 0.0 0.0 0.0 0.0 0.0 -4.3
Information 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Financial Activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Professional and Business Services 0.0 0.0 -5.7 3.0 -2.9 -2.9 0.0 2.9 6.1 6.3 3.0 6.3 5.9
Education and Health Services 0.0 0.0 0.0 -3.5 -3.5 -1.8 -1.8 0.0 -1.8 -1.8 -1.8 -1.8 -1.8
Leisure and Hospitality 9.1 5.9 5.7 5.7 2.8 0.0 0.0 0.0 0.0 -5.7 -5.7 -8.3 -5.6
Other Services -14.3 -14.3 -20.0 -20.0 0.0 -7.7 -8.3 -8.3 -8.3 -8.3 -8.3 -8.3 -8.3
Government -1.3 0.0 -1.5 3.2 4.5 2.8 2.7 2.7 1.3 4.1 2.7 1.3 0.0
Data: Bureau of Labor Statistics, not seasonally adjusted. Legend
  Job loss
    Flat to moderate decline
    Job growth